|
STROKE |
DIST |
EVENTS |
||
|
FREESTYLE |
100 |
11 Years |
||
|
12 Years |
||||
|
13 Years |
||||
|
14 Years |
||||
|
15 Years |
||||
|
16 Years |
||||
|
BACKSTROKE |
100 |
11 Years |
||
|
12 Years |
||||
|
13 Years |
||||
|
14 Years |
||||
|
15 Years |
||||
|
16 Years |
||||
|
INDVIDUAL MEDLEY |
400 |
11 Years |
Final |
|
|
12 Years |
Final |
|||
|
13 Years |
Final |
|||
|
14 Years |
Final |
|||
|
15 Years |
Final |
|||
|
16 Years |
Final |
|||
| 1. | Jessica LLOYD | (95) | Saddleworth | 1:04.45 |
| 2. | Carla TITHER | (95) | Ashton Central | 1:11.26 |
| 3. | Molly ORMROD | (95) | Bury & Elton | 1:11.83 |
| 4. | Jodie REYNOLDS | (95) | Eccles | 1:11.87 |
| 5. | Charlotte ASHWORTH | (95) | Crompton | 1:12.89 |
| 6. | Laura MCDADE | (95) | Aquabears | 1:12.93 |
| 7. | Bethan MARKS | (95) | Eccles | 1:13.14 |
| 8. | Abbie LINDSAY | (95) | Haslingden | 1:13.35 |
| 9. | Shauna DUFFY | (95) | Ashton Central | 1:13.60 |
| 10. | Hannah CLEGG | (95) | Oldham | 1:13.98 |
| 11. | Sarah MITCHELL | (95) | Aquabears | 1:14.60 |
| 12. | Hannah WHITHAM | (96) | Aquabears | 1:14.86 |
| 13. | Rhiannon PRESTAGE | (95) | Aquabears | 1:15.77 |
| 14. | Bethany NIELD | (95) | Crompton | 1:17.18 |
| 15. | Lucy ASPINALL | (95) | Tyldesley | 1:18.98 |
| 16. | Niamh O'DONNELL | (95) | Howe Bridge Aces | 1:20.05 |
| 17. | Emma RAE | (95) | Burnley | 1:20.40 |
| 18. | Bethany WOOLFENDEN | (95) | Royton | 1:20.62 |
| 19. | Danielle GREEN | (95) | Oldham | 1:20.75 |
| 20. | Georgia THOMPSON | (95) | Burnley | 1:22.58 |
| 21. | Sarah WALTON | (95) | Crompton | 1:25.11 |
| 22. | Kelly SIVILL | (95) | Howe Bridge Aces | 1:25.23 |
| 23. | Jessica COOKE | (95) | Royton | 1:26.00 |
| 24. | Natasha HIGHAM | (95) | Bury & Elton | 1:30.42 |
| 25. | Sally HADLEY | (95) | Bury & Elton | 1:34.66 |
| 26. | Jessica DYSON | (95) | Dukinfield Marlins | 1:45.47 |
| 1. | Jessica LLOYD | (95) | Saddleworth | 1:05.10 |
| 2. | Carla TITHER | (95) | Ashton Central | 1:10.03 |
| 3. | Jodie REYNOLDS | (95) | Eccles | 1:10.52 |
| 4. | Molly ORMROD | (95) | Bury & Elton | 1:11.03 |
| 5. | Charlotte ASHWORTH | (95) | Crompton | 1:11.10 |
| 6. | Abbie LINDSAY | (95) | Haslingden | 1:13.71 |
| 7. | Laura MCDADE | (95) | Aquabears | 1:14.35 |
| 8. | Bethan MARKS | (95) | Eccles | 1:15.07 |
| 1. | Alice FITTON | (94) | Howe Bridge Aces | 1:04.31 |
| 2. | Lucy SWITHENBANK | (94) | Aquabears | 1:05.45 |
| 3. | Victoria GARLICK | (94) | Royton | 1:05.76 |
| 4. | Rachel BOLTON | (94) | Royton | 1:07.84 |
| 5. | Sophie KENNY | (94) | Oldham | 1:08.48 |
| 6. | Samantha GARLICK | (94) | Royton | 1:09.53 |
| 7. | Hannah COLLINS | (94) | Chadderton | 1:10.37 |
| 8. | Abigail COOP | (94) | Radcliffe | 1:11.35 |
| 9. | Heidi HAMPSON | (94) | Howe Bridge Aces | 1:11.55 |
| 10. | Jessica MINIHAN | (94) | Oldham | 1:11.61 |
| 11. | Laura KEMP | (94) | Eccles | 1:11.85 |
| 12. | Helen RICHARDS | (94) | Aquabears | 1:12.55 |
| 13. | Merope GRIFFIN | (94) | Aquabears | 1:12.59 |
| 14. | Jane COURTNELL | (94) | Royton | 1:12.68 |
| 15. | Stephanie LYONS | (94) | Aquabears | 1:13.95 |
| 16. | Rebecca SIMPSON | (95) | Rochdale | 1:14.44 |
| 17. | Hannah O'CONNELL | (94) | Royton | 1:15.14 |
| 18. | Lotty WALSH | (94) | Aquabears | 1:15.43 |
| 19. | Katie THOMPSON | (95) | Aquabears | 1:15.52 |
| 20. | Bethany JOHN | (94) | Royton | 1:16.00 |
| 21. | Rebecca COOPER | (94) | Ashton Central | 1:16.20 |
| 22. | Lauren TOMS | (94) | Chadderton | 1:17.25 |
| 23. | Megan SMITH | (95) | Oldham | 1:17.78 |
| 24. | Beth HARDMAN | (94) | Bury & Elton | 1:18.79 |
| 25. | Rebecca SULLIVAN | (94) | Aquabears | 1:19.01 |
| 26. | Annabelle MEMORY | (95) | Chadderton | 1:19.70 |
| 27. | Grace WOOD | (94) | Tyldesley | 1:19.88 |
| 28. | Jane GOSLIN | (94) | Eccles | 1:21.91 |
| 29. | Emily STONE | (94) | Bury & Elton | 1:21.96 |
| 30. | Rebecca HEAP | (95) | Tyldesley | 1:24.40 |
| 31. | Erin LAITHEWAITE | (94) | Tyldesley | 1:28.07 |
| 1. | Alice FITTON | (94) | Howe Bridge Aces | 1:04.41 |
| 2. | Victoria GARLICK | (94) | Royton | 1:05.33 |
| 3. | Lucy SWITHENBANK | (94) | Aquabears | 1:05.34 |
| 4. | Sophie KENNY | (94) | Oldham | 1:06.14 |
| 5. | Rachel BOLTON | (94) | Royton | 1:07.01 |
| 6. | Samantha GARLICK | (94) | Royton | 1:08.58 |
| 7. | Abigail COOP | (94) | Radcliffe | 1:10.78 |
| 8. | Hannah COLLINS | (94) | Chadderton | 1:10.98 |
| 1. | Emily COTT | (93) | Colne | 1:04.20 |
| 2. | Ella CHADDERTON | (93) | Royton | 1:05.05 |
| 3. | Lois VAIL | (93) | Aquabears | 1:06.00 |
| 4. | Jessica BOLTON | (94) | Howe Bridge Aces | 1:07.04 |
| 5. | Vicky BURGESS | (93) | Oldham | 1:07.39 |
| 6. | Hannah DALE | (93) | Oldham | 1:08.05 |
| 7. | Hannah THOMPSON | (93) | Aquabears | 1:08.80 |
| 8. | Elspeth PETRYCKI-AITCH | (93) | Aquabears | 1:09.17 |
| 9. | Holly BRADBURY | (93) | Rochdale | 1:09.62 |
| 10. | Jenna-lea ALSTON | (93) | Oldham | 1:09.69 |
| 11. | Beth KINSLER | (93) | Radcliffe | 1:09.81 |
| 12. | Rebecca HUGHES | (93) | Howe Bridge Aces | 1:09.96 |
| 13. | Amy-leigh GIBSON | (93) | Aquabears | 1:10.10 |
| 14. | Rebecca RUMBELOW | (93) | Tyldesley | 1:11.03 |
| 15. | Kiera HALL | (94) | Ramsbottom | 1:11.94 |
| 16. | Erin KENNY | (93) | Rochdale | 1:12.14 |
| 17. | Emily BARROW | (93) | Aquabears | 1:15.49 |
| 18. | Sophie WALSH | (93) | Chadderton | 1:16.63 |
| 19. | Josie ANSELL | (93) | Haslingden | 1:18.06 |
| 20. | Charlotte WALTON | (93) | Crompton | 1:19.66 |
| 21. | Rachel FARRELL | (94) | Chadderton | 1:20.61 |
| 22. | Kirsty WATKINSON | (93) | Chadderton | 1:20.84 |
| 23. | Kayleigh PIMBLOTT | (93) | Dukinfield Marlins | 1:26.86 |
| 1. | Emily COTT | (93) | Colne | 1:03.95 |
| 2. | Lois VAIL | (93) | Aquabears | 1:04.30 |
| 3. | Ella CHADDERTON | (93) | Royton | 1:05.13 |
| 4. | Vicky BURGESS | (93) | Oldham | 1:06.71 |
| 5. | Jessica BOLTON | (94) | Howe Bridge Aces | 1:06.99 |
| 6. | Hannah DALE | (93) | Oldham | 1:08.48 |
| 7. | Hannah THOMPSON | (93) | Aquabears | 1:08.49 |
| 8. | Elspeth PETRYCKI-AITCH | (93) | Aquabears | 1:10.83 |
| 1. | Naomi SIVILL | (92) | Howe Bridge Aces | 1:02.67 |
| 2. | Kimberley RUMBELOW | (92) | Tyldesley | 1:04.48 |
| 3. | Jade WINTER | (92) | Eccles | 1:04.73 |
| 4. | Helen SHAW | (92) | Aquabears | 1:05.32 |
| 5. | Farima MEHRABI | (92) | Ashton Central | 1:05.78 |
| 6. | Kirsty LYTHGOE | (93) | Howe Bridge Aces | 1:07.59 |
| 7. | Chloe PEDLEY | (92) | Howe Bridge Aces | 1:09.56 |
| 8. | Bethany KRAUZA | (92) | Aquabears | 1:11.05 |
| 9. | Rebecca BERRY | (92) | Colne | 1:18.50 |
| 10. | Emma BEVERIDGE | (93) | Haslingden | 1:21.49 |
| 11. | Elena ROBINSON | (92) | Haslingden | 1:22.15 |
| 12. | Charlotte EDWARDS | (92) | Chadderton | DNC |
| 1. | Naomi SIVILL | (92) | Howe Bridge Aces | 1:01.80 |
| 2. | Jade WINTER | (92) | Eccles | 1:03.51 |
| 3. | Kimberley RUMBELOW | (92) | Tyldesley | 1:03.55 |
| 4. | Helen SHAW | (92) | Aquabears | 1:04.15 |
| 5. | Farima MEHRABI | (92) | Ashton Central | 1:05.22 |
| 6. | Kirsty LYTHGOE | (93) | Howe Bridge Aces | 1:08.22 |
| 7. | Chloe PEDLEY | (92) | Howe Bridge Aces | 1:09.63 |
| 8. | Bethany KRAUZA | (92) | Aquabears | 1:12.06 |
| 1. | Samantha STRONG | (91) | Aquabears | 1:02.04 |
| 2. | Natalie CUMMINGS | (91) | Tyldesley | 1:02.37 |
| 3. | Megan ORMROD | (91) | Bury & Elton | 1:04.48 |
| 4. | Rachel SMITH | (91) | Royton | 1:05.32 |
| 5. | Rachel SEDDON | (91) | Ashton Central | 1:05.39 |
| 6. | Zoe BUCKLEY | (91) | Crompton | 1:05.96 |
| 7. | Rebecca HARRIS | (91) | Tyldesley | 1:06.17 |
| 8. | Rachael GORMAN | (91) | Oldham | 1:07.87 |
| 9. | Hayleigh THOMPSON | (91) | Burnley | 1:09.18 |
| 10. | Tiffany BENNET-HEALEY | (91) | Oldham | 1:11.46 |
| 1. | Samantha STRONG | (91) | Aquabears | 1:01.32 |
| 2. | Natalie CUMMINGS | (91) | Tyldesley | 1:02.31 |
| 3. | Megan ORMROD | (91) | Bury & Elton | 1:04.00 |
| 4. | Rebecca HARRIS | (91) | Tyldesley | 1:04.53 |
| 5. | Rachel SMITH | (91) | Royton | 1:04.61 |
| 6. | Rachel SEDDON | (91) | Ashton Central | 1:05.44 |
| 7. | Zoe BUCKLEY | (91) | Crompton | 1:05.58 |
| 8. | Rachael GORMAN | (91) | Oldham | 1:07.71 |
| 1. | Nichola SHAW | (90) | Aquabears | 1:01.44 |
| 2. | Sian MURPHY | (90) | Aquabears | 1:05.88 |
| 3. | Sinead SCOTT | (90) | Royton | 1:11.87 |
| 1. | Nichola SHAW | (90) | Aquabears | 1:01.32 |
| 2. | Sian MURPHY | (90) | Aquabears | 1:01.95 |
| 3. | Sinead SCOTT | (90) | Royton | 1:07.23 |
| 1. | Jessica LLOYD | (95) | Saddleworth | 1:11.02 |
| 2. | Charlotte ASHWORTH | (95) | Crompton | 1:18.01 |
| 3. | Molly ORMROD | (95) | Bury & Elton | 1:21.47 |
| 4. | Rhiannon PRESTAGE | (95) | Aquabears | 1:22.01 |
| 5. | Shauna DUFFY | (95) | Ashton Central | 1:22.34 |
| 6. | Lucy ASPINALL | (95) | Tyldesley | 1:22.41 |
| 7. | Bethan MARKS | (95) | Eccles | 1:22.57 |
| 8. | Laura MCDADE | (95) | Aquabears | 1:24.00 |
| 9. | Hannah WHITHAM | (96) | Aquabears | 1:24.98 |
| 10. | Jodie REYNOLDS | (95) | Eccles | 1:25.07 |
| 11. | Hannah CLEGG | (95) | Oldham | 1:25.64 |
| 12. | Kelly SIVILL | (95) | Howe Bridge Aces | 1:27.95 |
| 13. | Bethany NIELD | (95) | Crompton | 1:28.82 |
| 14. | Jessica DYSON | (95) | Dukinfield Marlins | 1:30.96 |
| 15. | Bethany WOOLFENDEN | (95) | Royton | 1:32.33 |
| 16. | Emma RAE | (95) | Burnley | 1:33.58 |
| 17. | Georgia THOMPSON | (95) | Burnley | 1:34.48 |
| 18. | Danielle GREEN | (95) | Oldham | 1:34.80 |
| 19. | Natasha HIGHAM | (95) | Bury & Elton | 1:35.59 |
| 20. | Sally HADLEY | (95) | Bury & Elton | 1:36.86 |
| 21. | Sarah WALTON | (95) | Crompton | 1:43.55 |
| 1. | Jessica LLOYD | (95) | Saddleworth | 1:12.04 |
| 2. | Charlotte ASHWORTH | (95) | Crompton | 1:18.43 |
| 3. | Molly ORMROD | (95) | Bury & Elton | 1:20.41 |
| 4. | Bethan MARKS | (95) | Eccles | 1:21.46 |
| 5. | Rhiannon PRESTAGE | (95) | Aquabears | 1:21.76 |
| 6. | Shauna DUFFY | (95) | Ashton Central | 1:21.90 |
| 7. | Laura MCDADE | (95) | Aquabears | 1:23.93 |
| 8. | Laura MCDADE | (95) | Aquabears | DQ T-1L |
| 1. | Victoria GARLICK | (94) | Royton | 1:14.15 |
| 2. | Lucy SWITHENBANK | (94) | Aquabears | 1:15.03 |
| 3. | Sophie KENNY | (94) | Oldham | 1:15.51 |
| 4. | Abigail COOP | (94) | Radcliffe | 1:17.04 |
| 5. | Rachel BOLTON | (94) | Royton | 1:17.66 |
| 6. | Merope GRIFFIN | (94) | Aquabears | 1:18.20 |
| 7. | Jane COURTNELL | (94) | Royton | 1:20.79 |
| 8. | Heidi HAMPSON | (94) | Howe Bridge Aces | 1:21.22 |
| 9. | Laura KEMP | (94) | Eccles | 1:22.36 |
| 10. | Stephanie LYONS | (94) | Aquabears | 1:22.98 |
| 11. | Bethany JOHN | (94) | Royton | 1:23.11 |
| 12. | Helen RICHARDS | (94) | Aquabears | 1:24.28 |
| 13. | Rebecca SULLIVAN | (94) | Aquabears | 1:24.85 |
| 14. | Rebecca COOPER | (94) | Ashton Central | 1:25.10 |
| 15. | Hannah COLLINS | (94) | Chadderton | 1:25.96 |
| 16. | Erin LAITHEWAITE | (94) | Tyldesley | 1:26.37 |
| 17. | Megan SMITH | (95) | Oldham | 1:26.45 |
| 18. | Lauren TOMS | (94) | Chadderton | 1:27.17 |
| 19. | Katie THOMPSON | (95) | Aquabears | 1:28.18 |
| 20. | Beth HARDMAN | (94) | Bury & Elton | 1:28.45 |
| 21. | Lotty WALSH | (94) | Aquabears | 1:28.95 |
| 1. | Lucy SWITHENBANK | (94) | Aquabears | 1:13.77 |
| 2. | Victoria GARLICK | (94) | Royton | 1:13.80 |
| 3. | Abigail COOP | (94) | Radcliffe | 1:15.78 |
| 4. | Sophie KENNY | (94) | Oldham | 1:17.19 |
| 5. | Rachel BOLTON | (94) | Royton | 1:18.83 |
| 6. | Merope GRIFFIN | (94) | Aquabears | 1:19.57 |
| 7. | Jane COURTNELL | (94) | Royton | 1:21.29 |
| 8. | Heidi HAMPSON | (94) | Howe Bridge Aces | 1:21.90 |
| 1. | Emily COTT | (93) | Colne | 1:12.76 |
| 2. | Jessica BOLTON | (94) | Howe Bridge Aces | 1:14.19 |
| 3. | Elspeth PETRYCKI-AITCH | (93) | Aquabears | 1:15.73 |
| 4. | Vicky BURGESS | (93) | Oldham | 1:16.11 |
| 5. | Rebecca HUGHES | (93) | Howe Bridge Aces | 1:16.70 |
| 6. | Ella CHADDERTON | (93) | Royton | 1:17.54 |
| 7. | Rebecca RUMBELOW | (93) | Tyldesley | 1:18.35 |
| 8. | Kiera HALL | (94) | Ramsbottom | 1:18.70 |
| 9. | Hannah THOMPSON | (93) | Aquabears | 1:19.82 |
| 10. | Beth KINSLER | (93) | Radcliffe | 1:19.90 |
| 11. | Hannah DALE | (93) | Oldham | 1:20.48 |
| 12. | Jenna-lea ALSTON | (93) | Oldham | 1:20.88 |
| 13. | Charlotte WALTON | (93) | Crompton | 1:23.75 |
| 14. | Sophie WALSH | (93) | Chadderton | 1:27.54 |
| 15. | Josie ANSELL | (93) | Haslingden | 1:27.71 |
| 16. | Kirsty WATKINSON | (93) | Chadderton | 1:29.85 |
| 17. | Rachel FARRELL | (94) | Chadderton | 1:30.51 |
| 18. | Kayleigh PIMBLOTT | (93) | Dukinfield Marlins | 1:31.00 |
| 19. | Holly BRADBURY | (93) | Rochdale | DIS T 2L. |
| 1. | Emily COTT | (93) | Colne | 1:13.00 |
| 2. | Jessica BOLTON | (94) | Howe Bridge Aces | 1:13.91 |
| 3. | Elspeth PETRYCKI-AITCH | (93) | Aquabears | 1:15.59 |
| 4. | Vicky BURGESS | (93) | Oldham | 1:16.66 |
| 5. | Ella CHADDERTON | (93) | Royton | 1:17.27 |
| 6. | Rebecca RUMBELOW | (93) | Tyldesley | 1:18.21 |
| 7. | Rebecca HUGHES | (93) | Howe Bridge Aces | 1:18.62 |
| 8. | Kiera HALL | (94) | Ramsbottom | 1:21.79 |
| 1. | Helen SHAW | (92) | Aquabears | 1:09.77 |
| 2. | Naomi SIVILL | (92) | Howe Bridge Aces | 1:10.54 |
| 3. | Kimberley RUMBELOW | (92) | Tyldesley | 1:12.44 |
| 4. | Jade WINTER | (92) | Eccles | 1:13.69 |
| 5. | Chloe PEDLEY | (92) | Howe Bridge Aces | 1:18.17 |
| 6. | Bethany KRAUZA | (92) | Aquabears | 1:18.95 |
| 7. | Kirsty LYTHGOE | (93) | Howe Bridge Aces | 1:19.52 |
| 8. | Rebecca BERRY | (92) | Colne | 1:29.35 |
| 9. | Jodie BARRON-HATINGS | (92) | Aquabears | DNC |
| 10. | Emma BEVERIDGE | (93) | Haslingden | DIS T 3L. |
| 1. | Helen SHAW | (92) | Aquabears | 1:09.52 |
| 2. | Naomi SIVILL | (92) | Howe Bridge Aces | 1:09.98 |
| 3. | Jade WINTER | (92) | Eccles | 1:10.95 |
| 4. | Kimberley RUMBELOW | (92) | Tyldesley | 1:12.82 |
| 5. | Kirsty LYTHGOE | (93) | Howe Bridge Aces | 1:18.58 |
| 6. | Bethany KRAUZA | (92) | Aquabears | 1:19.08 |
| 7. | Chloe PEDLEY | (92) | Howe Bridge Aces | 1:19.27 |
| 8. | Rebecca BERRY | (92) | Colne | DQ S-2L |
| 1. | Natalie CUMMINGS | (91) | Tyldesley | 1:07.58 |
| 2. | Megan ORMROD | (91) | Bury & Elton | 1:11.66 |
| 3. | Rebecca HARRIS | (91) | Tyldesley | 1:13.45 |
| 4. | Rachael GORMAN | (91) | Oldham | 1:15.13 |
| 5. | Zoe BUCKLEY | (91) | Crompton | 1:17.09 |
| 6. | Hayleigh THOMPSON | (91) | Burnley | 1:19.40 |
| 7. | Tiffny BENNETT-HEALEY | (91) | Oldham | 1:25.65 |
| 1. | Natalie CUMMINGS | (91) | Tyldesley | 1:07.73 |
| 2. | Megan ORMROD | (91) | Bury & Elton | 1:11.30 |
| 3. | Rebecca HARRIS | (91) | Tyldesley | 1:13.70 |
| 4. | Rachael GORMAN | (91) | Oldham | 1:16.33 |
| 5. | Zoe BUCKLEY | (91) | Crompton | 1:16.59 |
| 6. | Hayleigh THOMPSON | (91) | Burnley | 1:18.79 |
| 7. | Tiffny BENNETT-HEALEY | (91) | Oldham | 1:24.73 |
| 1. | Amy WOOD | (90) | Tyldesley | 1:13.49 |
| 2. | Sian MURPHY | (90) | Aquabears | 1:13.95 |
| 1. | Sian MURPHY | (90) | Aquabears | 1:11.93 |
| 2. | Amy WOOD | (90) | Tyldesley | 1:14.40 |
| 1. | Carla TITHER | (95) | Ashton Central | 5:47.51 |
| 1. | Lucy SWITHENBANK | (94) | Aquabears | 5:20.72 |
| 2. | Victoria GARLICK | (94) | Royton | 5:33.90 |
| 3. | Sophie KENNY | (94) | Oldham | 5:37.48 |
| 4. | Heidi HAMPSON | (94) | Howe Bridge Aces | 5:54.68 |
| 5. | Hannah COLLINS | (94) | Chadderton | 6:03.01 |
| 6. | Jane COURTNELL | (94) | Royton | 6:08.93 |
| 7. | Lotty WALSH | (94) | Aquabears | 6:17.26 |
| 8. | Melissa KERR | (94) | Royton | 6:21.40 |
| 9. | Hannah O'CONNELL | (94) | Royton | 6:24.14 |
| 10. | Grace WOOD | (94) | Tyldesley | 6:24.81 |
| 11. | Jessica MINIHAN | (94) | Oldham | 6:29.64 |
| 1. | Lois VAIL | (93) | Aquabears | 5:25.76 |
| 2. | Hannah DALE | (93) | Oldham | 5:40.10 |
| 3. | Natasha PETTERSON | (93) | Ashton Central | 6:13.98 |
| 4. | Emily BARROW | (93) | Aquabears | 6:33.02 |
| 1. | Kirsty LYTHGOE | (93) | Howe Bridge Aces | 5:41.59 |
| 1. | Samantha STRONG | (91) | Aquabears | 5:15.38 |
| 2. | Rebecca HARRIS | (91) | Tyldesley | 5:28.12 |
| 3. | Zoe BUCKLEY | (91) | Crompton | 5:45.45 |
| 1. | Sian MURPHY | (90) | Aquabears | 5:17.72 |
| 2. | Amy WOOD | (90) | Tyldesley | 5:53.82 |
Results Service by SPORTSYSTEMS