Inter Association Age Groups 2009

Boys Backstroke Results


DISTANCE
AGE
FINAL
BACKSTROKE
50
10 years
11 years
100
12 years
13 years
14 years
200
10 years
11 years
12 years
13 years
14 years

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

10 Years 50m Backstroke (HDW)

1. Dominic Walker (98) North Lancs 35.46
2. Ethan Clark (98) LiverplDASA 38.24
3. Brandon Kinder (99) North Lancs 38.39
4. William O'donnell (98) LiverplDASA 38.48
5. Ben Crofts (99) Cent Lancs 38.73
6. Ben Leighton (98) Cumbria ASA 39.06
7. William Beavan (98) Manchester&D 39.86
8. Zachary Lewis-morgan (98) Cumbria ASA 39.94
9. Daniel Mears (98) North Mids 41.10
10. Nathan Bennett (99) Cent Lancs 41.25
11. Sam James (98) North Mids 42.27
1 William Ramsbottom (98) Manchester&D DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11 Years 50m Backstroke (HDW)

1. Joshua Moniz (97) LiverplDASA 34.25
2. Luke Greenbank (97) Cumbria ASA 35.00
3. Joshua Cosgrove (97) Cent Lancs 35.51
4. Daniel Boal (98) LiverplDASA 35.58
5. Matthew Stevenson (97) North Mids 36.24
6. Thomas Millburn (98) Cumbria ASA 36.37
7. James Harding (98) Manchester&D 36.61
8. Jack Hirst (97) North Lancs 37.40
9. Lee Reeder (98) North Lancs 37.51
10. Lewis Clough (98) Manchester&D 37.62
11. Brad Ratcliffe (97) Cent Lancs 38.46
1 Joe Heath (97) North Mids DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

13 Years 100m Backstroke (HDW)

1. Jonny Eagle (96) North Mids 1:06.95
2. Joe Selby (95) LiverplDASA 1:07.82
3. Alex Law (96) North Mids 1:09.63
4. Thomas Mills (95) Manchester&D 1:11.44
5. Jack Kenwright (95) Cumbria ASA 1:11.72
6. Ewan Miller (96) LiverplDASA 1:11.88
7. Jack Slater (95) Cent Lancs 1:12.86
8. Daniel Conniffe (96) Manchester&D 1:13.23
9. Jack Smith (95) North Lancs 1:13.99
10. Haydn Birkett (95) Cumbria ASA 1:14.80
11. Liam Sutcliffe (96) North Lancs 1:15.24
12. Isaac Doxey (96) Cent Lancs 1:19.51

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

14 Years 100m Backstroke (HDW)

1. Adam Fawl (94) North Lancs 1:04.12
2. Samuel Pickford (94) North Mids 1:05.27
3. Dominic Suggitt (94) Manchester&D 1:06.06
4. Alex Minnican (94) Cumbria ASA 1:06.72
5. Ryan Kerr (95) North Lancs 1:06.91
6. Grant Hamnett (95) North Mids 1:07.29
7. Aiden Smith (95) Cent Lancs 1:07.39
8. Harry Entwistle (94) Cent Lancs 1:08.02
9. Austin Wilson (95) Cumbria ASA 1:09.10
10. Sam Rooney (95) LiverplDASA 1:11.40
11. Danny Grayson (94) LiverplDASA 1:13.05
12. Dale Bradbury (94) Manchester&D 1:13.96

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

12 Years 100m Backstroke (HDW)

1. Adam Toone (96) Cent Lancs 1:09.94
2. Ben Cleaveley (96) North Mids 1:10.70
3. Oliver Smith (96) Cumbria ASA 1:12.20
4. Alex Matts (96) Manchester&D 1:13.20
5. Oliver Simpson (96) North Mids 1:13.83
6. Marc Mclean (96) LiverplDASA 1:13.84
7. Harry Murphy (97) North Lancs 1:16.34
8. William Dale (96) North Lancs 1:16.87
9. Andrew Robinson (96) Cumbria ASA 1:20.22
10. Jack Graham (97) Cent Lancs 1:24.07
1 Samuel Newton (96) LiverplDASA DNC
1 Lewis Robinson (97) Manchester&D DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

12 Years 200m Backstroke (HDW)

1. Ben Cleaveley (96) North Mids 2:30.47
2. Adam Toone (96) Cent Lancs 2:31.96
3. Alex Matts (96) Manchester&D 2:34.53
4. Samuel Whitehead (97) North Mids 2:35.00
5. Marc Mclean (96) LiverplDASA 2:35.44
6. Oliver Smith (96) Cumbria ASA 2:38.97
7. John Mckavett (96) Manchester&D 2:41.74
8. Harry Murphy (97) North Lancs 2:43.13
9. William Dale (96) North Lancs 2:43.67
10. Nathan Hall (97) LiverplDASA 2:44.86
11. James Henderson (96) Cumbria ASA 2:47.72
12. Adam Lord (97) Cent Lancs 3:00.05

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

13 Years 200m Backstroke (HDW)

1. Antony Evitts (95) Manchester&D 2:18.69
2. Jonny Eagle (96) North Mids 2:21.64
3. Joe Selby (95) LiverplDASA 2:29.15
4. Matthew Greenslade (95) North Lancs 2:30.48
5. David Moores (95) North Mids 2:32.92
6. Haydn Birkett (95) Cumbria ASA 2:34.79
7. Jack Slater (95) Cent Lancs 2:36.66
8. Ellis Nevett (95) Manchester&D 2:38.45
9. Liam Sutcliffe (96) North Lancs 2:38.51
10. Andrew Kerr (96) Cumbria ASA 2:39.79
11. Isaac Doxey (96) Cent Lancs 2:46.26
1 Ewan Miller (96) LiverplDASA DIS T 7L.

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

14 Years 200m Backstroke (HDW)

1. Dominic Suggitt (94) Manchester&D 2:16.00
2. Daniel Crosby (94) Manchester&D 2:19.03
3. Samuel Pickford (94) North Mids 2:20.94
4. Josh Gallagher (94) Cent Lancs 2:21.56
5. Aiden Smith (95) Cent Lancs 2:22.39
6. Andrew Plummer (95) North Lancs 2:24.72
7. Alex Dunk (95) LiverplDASA 2:25.28
8. Ryan Kerr (95) North Lancs 2:25.54
9. Alex Minnican (94) Cumbria ASA 2:25.82
10. Brendan Spencer (95) LiverplDASA 2:26.96
11. Adam Frost (95) North Mids 2:27.50
12. Noel Howson (95) Cumbria ASA 2:29.75

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

10 Years 200m Backstroke (HDW)

1. Dominic Walker (98) North Lancs 2:37.56
2. Oliver Houghton (98) LiverplDASA 2:43.30
3. Thomas Birtles (98) LiverplDASA 2:46.91
4. Brandon Kinder (99) North Lancs 2:55.69
5. Ben Leighton (98) Cumbria ASA 2:55.72
6. William Beavan (98) Manchester&D 2:55.95
7. Harry Lewis-mitchell (98) Manchester&D 2:59.92
8. George Frost (98) North Mids 3:02.84
9. Daniel Mears (98) North Mids 3:13.08
10. Alistair J Jeal (98) Cumbria ASA 3:18.06
11. Sammy Ireland (98) Cent Lancs 3:24.04
1 Lee Grffiths (98) Cent Lancs DIS T 7L.

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11 Years 200m Backstroke (HDW)

1. Luke Greenbank (97) Cumbria ASA 2:39.59
2. Scott Cummings (97) Cent Lancs 2:41.74
3. Joshua Cosgrove (97) Cent Lancs 2:42.03
4. James Ross (97) LiverplDASA 2:42.84
5. Daniel Walsh (97) Manchester&D 2:43.64
6. Lee Reeder (98) North Lancs 2:43.88
7. Adam Maskrey (97) North Mids 2:46.27
8. Thomas Millburn (98) Cumbria ASA 2:47.13
9. Kieran Fletcher (97) Manchester&D 2:48.26
10. Joshua Mclellan (97) North Lancs 2:56.73
1 Alex Slater (97) North Mids DNC
1 Daniel Boal (98) LiverplDASA DIS T 3L.

Top of Page

 

Results Service by SPORTSYSTEMS