CENTRAL LANCASHIRE S & W.P.A. 2009 CHAMPIONSHIPS
(LADIES BACKSTROKE EVENTS)


STROKE
DIST
AGE GROUP
BACKSTROKE
50
9 Years
10 Years
11 Years
12 Years
13 Years
14 Years
100
Ladies

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 9 Years 50m Backstroke (HDW)

1. Lucy HALSTEAD (00) Burnley 42.82
2. Charlotte WADDINGTON (99) Ramsbottom 44.95
3. Hannah LEAK (99) Radcliffe 45.06
4. Isobel HARTLEY (99) Radcliffe 45.20
5. Eleanor BURRISSON (99) Ramsbottom 46.36
6. Katie BAXTER (99) Tyldesley 48.02
7. Abigail MARKS (99) Eccles 49.88
8. Abbie HAMPSHIRE (00) Colne 50.65
9. Alice HARDING (99) Haslingden 50.69
10. Georgina DOOLEY (99) Radcliffe 51.55
11. Charlotte TAYLOR (00) Crompton Classics 52.58
12. Amber BOULTON (99) Crompton Classics 55.60
13. Sadie BUTTERWORTH (99) Stalybridge 56.44
14. Taeja LUCAS (99) Crompton Classics 57.69
15. Lucy CASSINELI (99) Stalybridge 59.73
16. Emily GIBBONS (00) Burnley 1:00.10
1 Erin CONNAGHAN (99) Stalybridge DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 10 Years 50m Backstroke (HDW)

1. Ashleigh DIBB (98) Colne 39.43
2. Jessica SLOAN (98) Tyldesley 40.08
3. Erica MINOZZI (98) Burnley 40.18
4. Jodie ALDER (98) Tyldesley 40.29
5. Samantha TITTERTON (98) Colne 43.01
6. Rebecca OWENS (98) Royton 43.24
7. Hannah GRAHAM (98) Aquabears 43.56
8. Lauren TINDALL (98) Crompton Classics 44.25
9. Roisin CAMPBELL-O'DONN (98) Royton 44.92
10. Eleanor BOYLE (98) Radcliffe 45.92
11. Robyn MCLEAN (98) Tyldesley 46.71
12. Laura JONES (98) Radcliffe 48.05
13. Olivia JOHN (98) Royton 48.35
14. Fleur MITCHELL (98) Oldham 49.51
15. Leah PATTERSON (99) Crompton Classics 49.59
16. Sinead O'DONNELL (98) Howe Bridge Aces 49.91
17. Latasha GORGE (98) Bury & Elton 49.93
18. Erinn KILVINGTON (98) Ramsbottom 50.40
19. Georgia EDDISON (99) Oldham 50.77
20. Meghan WHITEHEAD (99) Burnley 50.82
21. Emily SEVILLE (98) Crompton Classics 51.33
22. Abigail KING (98) Burnley 53.52
23. Georgia POLLITT (99) Stalybridge 55.44
24. Rhiannon FEARNEHOUGH (99) Crompton Classics 58.83
1 Bethany WOOLLER (99) Stalybridge DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 11 Years 50m Backstroke (HDW)

1. Bryony SMITH (97) Radcliffe 36.92
2. Olivia ASKEW (97) Oldham 37.82
3. Hannah JONES (97) Eccles 38.72
4. Caitlin WAREING (97) Oldham 39.00
5. Rhianna BENNETT (97) Radcliffe 40.06
6. Eleanor BAILEY (98) Tyldesley 40.32
7. Kristel ROBINSON (97) Radcliffe 40.99
8. Amber TOWNS (97) Dukinfield Marlins 41.11
9. Katie MCCARTHY (97) Aquabears 41.38
10. Sara LOFT (97) Oldham 43.36
11. Phoebe VAUGHAN (97) Howe Bridge Aces 44.34
12. Olivia YATES (98) Haslingden 44.44
13. Niamh BOULTON (98) Crompton Classics 44.90
14. Isabelle HIBBERT (97) Crompton Classics 45.24
15. Sophie DOOLEY (97) Radcliffe 45.51
16. Hannah KAY (97) Burnley 45.73
17. Bethany JONES (97) Rochdale 46.36
18. Caprice MITCHELL (97) Oldham 46.37
19. Georgia CAIN (98) Oldham 48.77
20. Laura BAILEY (97) Stalybridge 51.10
21. Toni ELLIS (97) Rochdale 51.16
22. Rachael BROCKLEHURST (97) Oldham 51.39

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 12 Years 50m Backstroke (HDW)

1. Grace MORLEY (96) Tyldesley 35.90
2. Alannah HARTLEY (96) Radcliffe 36.19
3. Lauren MCNULTY (97) Eccles 36.54
4. Emma CROFTS (96) Ramsbottom 36.71
5. Nicola FARRELL (97) Chadderton 37.27
6. Bethany WILCOX (97) Eccles 37.97
7. Eve WHITTLE (96) Howe Bridge Aces 38.46
8. Lois ENTWISTLE (97) Bury & Elton 39.08
9. Jessica WILLIS (97) Ashton-u-Lyne 40.21
10. Holly WATTS (96) Radcliffe 40.46
11. Katy ANDREW (97) Stalybridge 41.12
12. Rebecca LEWIS (96) Oldham 41.99
13. Zoe FISHER (96) Dukinfield Marlins 42.28
14. Beth JACKSON (96) Tyldesley 42.76
15. Heather SWIFT (96) Wigan 43.52
16. Lucy IRELAND (96) Oldham 43.72
17. Ashleigh PELTIER (96) Eccles 43.76
18. Katie GIBSON (97) Aquabears 44.23
19. Olivia PRATT (97) Colne 44.48
20. Kiera MCCORMICK (97) Bury & Elton 45.13
21. Hannah DALZIEL (97) Aquabears 45.24
22. Beth WHITE (96) Bury & Elton 45.57
23. Charlotte TITTERTON (96) Colne 46.04
1 Natalie RAMADHIN (97) Crompton Classics DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 13 Years 50m Backstroke (HDW)

1. Rhiannon PRESTAGE (95) Oldham 34.87
2. Hannah WHITHAM (96) Aquabears 35.59
3. Kelly SIVILL (95) Howe Bridge Aces 36.66
4. Lucy ASPINALL (95) Tyldesley 37.05
5. Emily KINSELLA (96) Bury & Elton 38.33
6. Rebecca TIERNEY (95) Aquabears 38.95
7. Liezel ROBINSON (95) Radcliffe 39.49
8. Bethany NIELD (95) Crompton Classics 39.80
9. Jessica DYSON (95) Dukinfield Marlins 39.93
10. Laura WALSH (96) Aquabears 40.25
11. Hannah COCKER (95) Crompton Classics 41.00
12. Ashleigh PARKER (95) Radcliffe 41.18
13. Kerry HOLDING (96) Haslingden 41.38
14. Sally HADLEY (95) Bury & Elton 41.46
15. Emma ROE (95) Burnley 41.47
16. Ainsley DIBB (95) Colne 42.09
17. Natasha HIGHAM (95) Bury & Elton 42.38
18. Emily CASSINELLI (95) Stalybridge 43.08
19. Charlotte SINAR (95) Radcliffe 44.57
20. Emily YOUNG (96) Burnley 45.60
21. Bethany WADDINGTON (95) Aquabears 46.01
1 Liezel ROBINSON (95) Radcliffe DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 14 Years 50m Backstroke (HDW)

1. Jessica LLOYD (95) Saddleworth 32.39
2. Chloe EVANS (94) Ramsbottom 33.25
3. Hannah COLLINS (94) Chadderton 36.34
4. Annabelle MEMORY (95) Chadderton 36.61
5. Molly ORMROD (95) Bury & Elton 36.85
6. Laura MCDADE (95) Aquabears 37.46
7. Heidi HAMPSON (94) Howe Bridge Aces 37.52
8. Melissa WESTHEAD (94) Howe Bridge Aces 39.14
9. Lauren TOMS (94) Chadderton 39.15
10. Emily HUNT (94) Colne 39.46
11. Rebecca DRIVER (95) Bury & Elton 39.49
12. Rebecca SIMPSON (95) Rochdale 39.86
13. Sarah LOWE (95) Stalybridge 39.88
14. Stephanie LYONS (94) Aquabears 39.99

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ladies Open 100m Backstroke (HDW)

1. Naomi SIVILL (92) Howe Bridge Aces 1:11.19
2. Grace MORLEY (96) Tyldesley 1:13.09
3. Jessica FULLALOVE (96) Oldham 1:13.19
4. Rhiannon PRESTAGE (95) Oldham 1:14.16
5. Sophie KENNY (94) Oldham 1:14.97
6. Heidi HAMPSON (94) Howe Bridge Aces 1:15.54
7. Charlotte ASHWORTH (95) Crompton Classics 1:15.89
8. Kelly SIVILL (95) Howe Bridge Aces 1:16.30
9. Molly ORMROD (95) Bury & Elton 1:16.77
10. Hannah WHITHAM (96) Aquabears 1:16.91
11. Niamh O'DONNELL (95) Howe Bridge Aces 1:17.60
12. Laura MCDADE (95) Aquabears 1:18.03
13. Alannah HARTLEY (96) Radcliffe 1:18.30
14. Hannah CLEGG (95) Oldham 1:18.38
15. Katherine OFSARNIE (94) Stalybridge 1:19.22
16. Lauren MCNULTY (97) Eccles 1:19.24
17. Lucy ASPINALL (95) Tyldesley 1:19.29
18. Olivia ASKEW (97) Oldham 1:19.37
19. Bryony SMITH (97) Radcliffe 1:19.40
20. Lauren TOMS (94) Chadderton 1:19.42
21. Olivia BRETT (96) Howe Bridge Aces 1:19.73
22. Bethany WILCOX (97) Eccles 1:19.98
23. Hannah COLLINS (94) Chadderton 1:20.55
24. Francesca CHIAPPE (96) Royton 1:20.80
25. Nicola FARRELL (97) Chadderton 1:20.89
26. Jodie TAYLOR-BROWN (97) Stalybridge 1:21.10
27. Hannah JONES (97) Eccles 1:21.11
28. Kirsty LYTHGOE (93) Howe Bridge Aces 1:21.43
29. Caitlin WAREING (97) Oldham 1:21.48
30. Charlotte ASKER (94) Tyldesley 1:21.52
31. Bethany NIELD (95) Crompton Classics 1:21.75
32. Robyn WHALLEY (96) Bury & Elton 1:21.78
33. Jessica DYSON (95) Dukinfield Marlins 1:23.09
34. Rebecca DRIVER (95) Bury & Elton 1:23.80
35. Rhianna BENNETT (97) Radcliffe 1:23.90
36. Bethany WOOLFENDEN (95) Royton 1:24.37
37. Bethany JOHN (94) Royton 1:24.98
38. Lois ENTWISTLE (97) Bury & Elton 1:25.87
39. Helen RICHARDS (94) Oldham 1:26.73
40. Bethany PEAK (97) Oldham 1:27.98
41. Amber TOWNS (97) Dukinfield Marlins 1:28.13
42. Sally HADLEY (95) Bury & Elton 1:28.67
43. Ashleigh PELTIER (96) Eccles 1:30.33
44. Rebecca OWENS (98) Royton 1:30.48
45. Natasha HIGHAM (95) Bury & Elton 1:32.52
46. Sara LOFT (97) Oldham 1:33.94
47. Robyn MCLEAN (98) Tyldesley 1:35.62
48. Amy CUNNINGHAM (99) Oldham 1:42.30
49. Rachael BROCKLEHURST (97) Oldham 1:45.61
1 Rachael GORMAN (91) Rochdale DNC
1 Sarah MITCHELL (95) Rochdale DNC
1 Shauna WORRALL (94) Stalybridge DNC

Top of Page

Results Service by SPORTSYSTEMS