CENTRAL LANCASHIRE S & W.P.A. 2009 CHAMPIONSHIPS
(GENTS BACKSTROKE RESULTS)


STROKE
DIST
AGE GROUP
BACKSTROKE
50
9 Years
10 Years
11 Years
12 Years
13 Years
14 Years
100
Gents

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 9 Years 50m Backstroke (HDW)

1. Sam GRIMSHAW (99) Eccles 41.63
2. Jamie SHARPLEY (99) Burnley 42.26
3. Jake PIERCY (99) Eccles 43.04
4. Oliver DALZIEL (99) Aquabears 47.53
5. Scott FITTON (99) Bury & Elton 50.39
6. Adam COCKER (99) Crompton 51.04
7. Patrick KILVINGTON (99) Ramsbottom 55.05
8. Gabriel HAGUE (99) Stalybridge 57.35
9. Mitchell DYER (00) Burnley 59.76
10. Jack TOWNS (99) Dukinfield Marlins 1:12.36

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 10 Years 50m Backstroke (HDW)

1. Ben CROFTS (99) Ramsbottom 40.41
2. Kyle CLEGG (98) Oldham 42.98
3. Joshua SMITH-TROW (98) Stalybridge 43.07
4. Frazer RIACH (98) Stalybridge 44.82
5. Nathan BENNETT (99) Radcliffe 44.85
6. Samuel HAYTHORN (99) Rochdale 45.35
7. Harley TENNANT (98) Ashton-u-Lyne 45.84
8. Lee GRIFFITHS (98) Dukinfield Marlins 46.32
9. Sammy IRELAND (98) Oldham 46.51
10. Tyler GIBSON (98) Aquabears 47.97
11. Michael ENTWISTLE (98) Oldham 48.43
12. Tom ANDREW (99) Stalybridge 48.76
13. Dominic HARTLEY (98) Colne 49.13
14. Daniel FEARNLEY (99) Oldham 49.92
15. Keir NORTH (98) Stalybridge 50.01
16. Regan HALL (99) Burnley 51.27
17. Liam RUST (98) Dukinfield Marlins 51.72
18. Bradley FLINT (99) Royton 51.93
19. Samuel BENNETT (98) Stalybridge 1:07.68

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 11 Years 50m Backstroke (HDW)

1. Scott CUMMINGS (97) Tyldesley 37.28
2. James HARDING (98) Haslingden 38.57
3. Thomas BYRNE (97) Eccles 39.01
4. Brad RATCLIFFE (97) Royton 39.93
5. Daniel ROBINSON (97) Radcliffe 41.24
6. Alexander CAMPBELL (97) Stalybridge 41.41
7. Alec SHARPLEY (97) Burnley 43.01
8. Adam LORD (97) Howe Bridge Aces 43.06
9. James FITTON (97) Bury & Elton 43.33
10. James BECK (97) Burnley 44.72
11. Harris BLACKBURN (97) Eccles 45.00
12. Bradley HANNAH (98) Royton 45.21
13. Alexander MARSDEN (97) Tyldesley 45.25
14. Matthew SCHOFIELD (97) Bury & Elton 47.59
15. Robert HARDING (98) Crompton 48.10
16. Isaac ROWAN (97) Colne 49.19
17. Liam HALL (98) Burnley 50.61

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 12 Years 50m Backstroke (HDW)

1. Adam TOONE (96) Tyldesley 35.66
2. Jamie POPELIER (96) Bury & Elton 38.32
3. Jordan HULME (96) Bury & Elton 38.82
4. Jack GRAHAM (97) Royton 38.99
5. Saul MOORCROFT (96) Saddleworth 39.11
6. Daniel GRANT (96) Colne 39.74
7. Luke WADDINGTON (96) Ramsbottom 42.60
8. Darren INGHAM (97) Haslingden 43.33
9. Josh IVELL (97) Royton 45.09
10. Jack COYNE (97) Colne 45.15
11. Steven BURRISSON (97) Ramsbottom 45.31
12. Samuel MARSDEN (96) Oldham 49.12
13. Brandon OWENS (96) Royton 50.04

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 13 Years 50m Backstroke (HDW)

1. John RHODES (95) Saddleworth 35.52
2. Jack SLATER (95) Royton 35.73
3. Elliot DARLINGTON (95) Ramsbottom 35.88
4. Lewis BOSTOCK (95) Royton 36.85
5. Isaac DOXEY (96) Chadderton 38.70
6. Jacob KALAN (95) Colne 38.81
7. Luke VAN BENTUM (96) Radcliffe 39.87
8. Thomas DUXBURY (96) Aquabears 40.24
9. Freddie NORTH (95) Stalybridge 41.10
10. Kieran LYTHGOE (96) Howe Bridge Aces 41.31
11. Christopher GEE (96) Dukinfield Marlins 41.83

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 14 Years 50m Backstroke (HDW)

1. Adam FREEMAN (94) Dukinfield Marlins 32.22
2. Harry ENTWISTLE (94) Oldham 32.97
3. Ian MARTIN (95) Oldham 33.50
4. Kris BUCKLEY (94) Chadderton 35.76
5. Oliver PRESCOTT (94) Eccles 37.09
6. Adam RUST (95) Dukinfield Marlins 37.91
7. Luke GRAHAM (95) Royton 38.62
8. Daniel FREEMAN (95) Dukinfield Marlins 39.22
9. Luke KIRKHAM (95) Royton 39.43
10. Sam HILL (95) Oldham 40.00
1 Aaron MCLOUGHLIN (94) Aquabears DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mens Open 100m Backstroke (HDW)

1. Daniel WHITHAM (93) Aquabears 1:04.24
2. George MORREAL (92) Stalybridge 1:06.10
3. John BAILEY (93) Eccles 1:08.72
4. Ian MARTIN (95) Oldham 1:09.14
5. Aidan SMITH (95) Radcliffe 1:10.04
6. Harry ENTWISTLE (94) Oldham 1:10.82
7. Ryan MANCHESTER (94) Ashton-u-Lyne 1:12.37
8. Ash RATCHFORD (93) Oldham 1:13.74
9. Austin LAWLEY (92) Tyldesley 1:13.77
10. John RHODES (95) Saddleworth 1:14.51
11. Danny WOODS (91) Rochdale 1:15.67
12. Jack SLATER (95) Royton 1:15.79
13. Matthew HILTON (93) Ashton-u-Lyne 1:16.44
14. George ROE (92) Burnley 1:16.76
15. Adam TOONE (96) Tyldesley 1:16.93
16. Elliot DARLINGTON (95) Ramsbottom 1:17.39
17. Kris BUCKLEY (94) Chadderton 1:19.83
18. Joshua FLETCHER (92) Bury & Elton 1:20.01
19. Scott CUMMINGS (97) Tyldesley 1:20.03
20. Joshua COSGROVE (97) Radcliffe 1:20.32
21. Isaac DOXEY (96) Chadderton 1:21.67
22. Peter CUNNINGHAM (96) Oldham 1:21.93
23. Luke GRAHAM (95) Royton 1:22.28
24. Sam HILL (95) Oldham 1:22.50
25. Jordan HULME (96) Bury & Elton 1:22.76
26. Oliver PRESCOTT (94) Eccles 1:23.47
27. Saul MOORCROFT (96) Saddleworth 1:24.03
28. Lewis BOSTOCK (95) Royton 1:24.12
29. Jack GRAHAM (97) Royton 1:24.70
30. Freddie NORTH (95) Stalybridge 1:26.68
31. Kieran LYTHGOE (96) Howe Bridge Aces 1:26.74
32. Christopher GEE (96) Dukinfield Marlins 1:26.92
33. Adam LORD (97) Howe Bridge Aces 1:27.67
34. Jordan ROBERTS (95) Oldham 1:31.54
35. Daniel GRANT (96) Colne 1:33.13
36. Michael ENTWISTLE (98) Oldham 1:43.75
1 Aaron MCLOUGHLIN (94) Aquabears DNC
1 Adam COCKER (99) Crompton DNC
1 Josh IVELL (97) Royton DIS T 1L.

Top of Page

 

Results Service by SPORTSYSTEMS