CENTRAL LANCASHIRE S & W.P.A. 2009 CHAMPIONSHIPS
(200 METRES IND. MEDLEY )


STROKE
DIST
LADIES
GENTS
INDIVIDUAL MEDLEY
200

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Gents Open 200m Individual Medley (HDW)

1. Sam HORROCKS (94) Radcliffe 2:20.50
2. George MORREAL (92) Stalybridge 2:30.80
3. Daniel BRIGGS (93) Ashton-u-Lyne 2:33.56
4. Matthew HILTON (93) Ashton-u-Lyne 2:34.40
5. Aidan SMITH (95) Radcliffe 2:34.88
6. John RHODES (95) Saddleworth 2:35.47
7. John BAILEY (93) Eccles 2:37.59
8. Luke GRIMSHAW (94) Eccles 2:38.67
9. Jack CORBETT (92) Ashton-u-Lyne 2:39.00
10. Ryan MANCHESTER (94) Ashton-u-Lyne 2:42.16
11. Adam TOONE (96) Tyldesley 2:42.81
12. Damien BRADLEY (94) Oldham 2:43.80
13. George MARSDEN (94) Tyldesley 2:43.94
14. Aidan DOCTOR (95) Howe Bridge Aces 2:46.53
15. James SALT (96) Rochdale 2:49.89
16. Michael SCOTT (91) Ashton-u-Lyne 2:50.13
17. Brad RATCLIFFE (97) Royton 2:51.91
18. Kieran LYTHGOE (96) Howe Bridge Aces 2:52.75
19. Elliot DARLINGTON (95) Ramsbottom 2:54.14
20. Luke GRAHAM (95) Royton 2:54.53
21. Joshua COSGROVE (97) Radcliffe 2:56.10
22. Thomas BYRNE (97) Eccles 2:57.51
23. Sam HILL (95) Oldham 2:58.11
24. Jordan HULME (96) Bury & Elton 3:00.90
25. Peter CUNNINGHAM (96) Oldham 3:03.61
26. Lewis BOSTOCK (95) Royton 3:03.91
27. James HARDING (98) Haslingden 3:06.29
28. Kyle CLEGG (98) Oldham 3:06.55
29. Sam GRIMSHAW (99) Eccles 3:06.69
30. Jack GRAHAM (97) Royton 3:08.97
31. Josh IVELL (97) Royton 3:12.14
32. Nathan BENNETT (99) Radcliffe 3:19.92
33. Adam LORD (97) Howe Bridge Aces 3:22.12
34. James BECK (97) Burnley 3:23.82
35. Robert HARDING (98) Crompton Classics 3:24.05
36. Bradley HANNAH (98) Royton 3:26.94
37. Oliver BARROW (96) Aquabears 3:31.90
38. Sammy IRELAND (98) Oldham 3:48.94
1 Thomas DUXBURY (96) Aquabears DNC
1 Christoper Gee (96) Dukinfield Marlins DIS T 2L.
1 Isaac ROWAN (97) Colne DIS T 3L.

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ladies Open 200m Individual Medley (HDW)

1. Victoria GARLICK (94) Royton 2:29.47
2. Samantha GARLICK (94) Royton 2:34.26
3. Jessica LLOYD (95) Saddleworth 2:35.12
4. Hannah CLEGG (95) Oldham 2:35.21
5. Sophie KENNY (94) Oldham 2:35.43
6. Naomi SIVILL (92) Howe Bridge Aces 2:35.90
7. Grace MORLEY (96) Tyldesley 2:37.62
8. Jessica FULLALOVE (96) Oldham 2:37.79
9. Jasmin HAMER (96) Howe Bridge Aces 2:38.79
10. Georgia TAYLOR-BROWN (94) Stalybridge 2:40.55
11. Heidi HAMPSON (94) Howe Bridge Aces 2:40.70
12. Laura MCDADE (95) Aquabears 2:42.89
13. Vicky BURGESS (93) Oldham 2:44.50
14. Lauren TOMS (94) Chadderton 2:44.54
15. Niamh O'DONNELL (95) Howe Bridge Aces 2:44.88
16. Charlotte ASHWORTH (95) Crompton Classics 2:45.03
17. Olivia BRETT (96) Howe Bridge Aces 2:45.53
18. Francesca CHIAPPE (96) Royton 2:45.67
19. Georgia EGAN (95) Radcliffe 2:46.02
20. Charlotte HICKEY (97) Eccles 2:46.94
21. Kirsty LYTHGOE (93) Howe Bridge Aces 2:50.46
22. Bryony SMITH (97) Radcliffe 2:50.91
23. Jodie TAYLOR-BROWN (97) Stalybridge 2:51.43
24. Molly ORMROD (95) Bury & Elton 2:52.98
25. Bethany WILCOX (97) Eccles 2:53.46
26. Hannah JONES (97) Eccles 2:53.65
27. Melissa WESTHEAD (94) Howe Bridge Aces 2:54.41
28. Charlotte ASKER (94) Tyldesley 2:54.93
29. Kelly SIVILL (95) Howe Bridge Aces 2:55.07
30. Bethany NIELD (95) Crompton Classics 2:57.13
31. Eve WHITTLE (96) Howe Bridge Aces 2:57.34
32. Katherine OFSARNIE (94) Stalybridge 2:57.51
33. Lauren DUNN (95) Aquabears 2:57.90
34. Alannah HARTLEY (96) Radcliffe 3:00.78
35. Bethany WOOLFENDEN (95) Royton 3:01.31
36. Rebecca TIERNEY (95) Aquabears 3:02.71
37. Bethany JOHN (94) Royton 3:03.54
38. Ashleigh DIBB (98) Colne 3:03.59
39. Robyn WHALLEY (96) Bury & Elton 3:06.08
40. Phoebe VAUGHAN (97) Howe Bridge Aces 3:09.23
41. Ashleigh PELTIER (96) Eccles 3:09.67
42. Beth JACKSON (96) Tyldesley 3:10.06
43. Bethany PEAK (97) Oldham 3:13.22
44. Isabelle HIBBERT (97) Crompton Classics 3:14.55
45. Lucy IRELAND (96) Oldham 3:16.53
46. Olivia PRATT (97) Colne 3:17.77
47. Charlotte TITTERTON (96) Colne 3:18.05
48. Samantha TITTERTON (98) Colne 3:18.11
49. Rebecca OWENS (98) Royton 3:18.65
50. Sara LOFT (97) Oldham 3:20.23
51. Ainsley DIBB (95) Colne 3:21.95
52. Amber TOWNS (97) Dukinfield Marlins 3:22.01
53. Bethany WADDINGTON (95) Aquabears 3:28.65
54. Robyn MCLEAN (98) Tyldesley 3:35.22
55. Sinead O'DONNELL (98) Howe Bridge Aces 3:36.32
56. Abbie HAMPSHIRE (00) Colne 3:42.03
1 Sarah MITCHELL (95) Rochdale DNC
1 Meghan WHITEHEAD (99) Burnley DNF
1 Sarah LOWE (95) Stalybridge DIS ST 0L.
1 Francesca HARRISON-BRA (95) Colne DIS T 0L.

Top of Page

 

Results Service by SPORTSYSTEMS