CENTRAL LANCASHIRE S & W.P.A. 2008 CHAMPIONSHIPS
(LADIES BACKSTROKE EVENTS)


STROKE
DIST
AGE GROUP
BACKSTROKE
50
9 Years
10 Years
11 Years
12 Years
13 Years
14 Years
100
Ladies

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 9 Years 50m Backstroke (HDW)

1. Ashleigh DIBB (98) Colne 41.86
2. Jessica SLOAN (98) Tyldesley 42.25
3. Jodie ALDER (98) Tyldesley 43.38
4. Rebecca OWENS (98) Royton 46.03
5. Laura JONES (98) Radcliffe 49.13
6. Samantha TITTERTON (98) Colne 49.23
7. Latasha GORGE (98) Bury & Elton 51.72
8. Libby HOLLAND (98) Radcliffe 52.02
9. Kiandra BASNETT (98) Oldham 53.30
10. Eirinn KILVINGTON (98) Ramsbottom 57.28

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 10 Years 50m Backstroke (HDW)

1. Olivia ASKEW (97) Oldham 41.06
2. Caitlin WAREING (97) Oldham 41.28
3. Bryony SMITH (97) Radcliffe 41.45
4. Rhianna BENNETT (97) Radcliffe 42.52
5. Kristel ROBINSON (97) Radcliffe 42.71
6. Eleanor BAILEY (98) Tyldesley 43.44
7. Emily HINDLEY (97) Tyldesley 44.34
8. Megan MILLINGTON (97) Aquabears 44.47
9. Georgia WYSTAWNOHA (97) Aquabears 44.69
10. Amber TOWNS (97) Dukinfield Marlins 45.10
11. Beth TOOTILL (97) Ashton Central 47.34
12. Heather JONES (97) Ramsbottom 49.59
13. Niamh BOULTON (98) Crompton 50.01
14. Alana CHAISTY (98) Bury & Elton 51.69
15. Caprice MITCHELL (97) Oldham 52.00
16. Georgina CAIN (98) Oldham 54.88
17. Chloe COLE (98) Stalybridge 1:06.12
1 Emma LOWE (97) Stalybridge DNC
1 Toni ELLIS (97) Rochdale DIS FI 1L.

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 11 Years 50m Backstroke (HDW)

1. Grace MORLEY (96) Tyldesley 36.23
2. Alannah HARTLEY (96) Radcliffe 37.53
3. Emma CROFTS (96) Ramsbottom 38.91
4. Lois ENTWISTLE (97) Bury & Elton 39.02
5. Isabelle CHATTERTON (96) Bury & Elton 39.62
6. Eve WHITTLE (96) Howe Bridge Aces 39.99
7. Nicola FARRELL (97) Chadderton 40.37
8. Bethan CRITCHLEY (96) Howe Bridge Aces 40.79
9. Bethany PEAK (97) Oldham 40.87
10. Megan DAVIES (96) Ramsbottom 41.40
11. Lucy JOHNSON (97) Ashton -u-Lyne 42.21
12. Megan O'SHEA (96) Haslingden 42.45
13. Robyn WHALLEY (96) Bury & Elton 42.66
14. Beth JACKSON (96) Tyldesley 43.07
15. Katy ANDREW (97) Stalybridge 43.78
16. Emily ALDRIDGE (96) Oldham 43.89
17. Rebecca LEWIS (96) Oldham 45.19
18. Olivia PRATT (97) Colne 45.63
19. Holly WATTS (96) Radcliffe 45.74
20. Natalie HULME (96) Chadderton 45.94
21. Hariet DAWSON (96) Ramsbottom 45.96
22. Lucy IRELAND (96) Oldham 46.28
23. Charlotte TITTERTON (96) Colne 46.69
24. Kiera MCCORMICK (97) Bury & Elton 46.86
25. Ria MATTHEWS (97) Radcliffe 47.73
26. Stephanie BRIMELOW (96) Radcliffe 50.66
1 Josie CANE (97) Stalybridge DNC
1 Jennifer KERR (97) Royton DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 12 Years 50m Backstroke (HDW)

1. Hannah WHITHAM (96) Aquabears 36.42
2. Rhiannon PRESTAGE (95) Aquabears 36.49
3. Danielle GREEN (95) Oldham 37.45
4. Lucy ASPINALL (95) Tyldesley 37.76
5. Kelly SIVILL (95) Howe Bridge Aces 39.05
6. Niamh O'DONNELL (95) Howe Bridge Aces 39.83
7. Emma WALSH (96) Aquabears 39.99
8. Lauren DUNN (95) Aquabears 40.06
9. Abbie LINDSAY (95) Haslingden 41.08
10. Emma RAE (95) Burnley 41.75
11. Kathryn WILLIAMS (95) Ramsbottom 41.88
12. Georgia THOMPSON (95) Burnley 42.21
13. Bethany NIELD (95) Crompton 42.64
14. Jessica DYSON (95) Dukinfield Marlins 43.16
15. Natasha HIGHAM (95) Bury & Elton 43.23
16. Sarah MITCHELL (95) Aquabears 43.37
17. Ainsley DIBB (95) Colne 43.66
18. Sally HADLEY (95) Bury & Elton 43.88
19. Atlanta MISTRY-WARDLE (96) Stalybridge 44.16
20. Toni FARLEY (96) Howe Bridge Aces 44.20
21. Kerry HOLDING (96) Haslingden 44.64
22. Emily CASSINELLI (95) Stalybridge 45.45
23. Lauren SIMPSON (95) Ramsbottom 45.76
24. Emily YOUNG (96) Burnley 46.41
25. Rebecca ELLIS (96) Royton 47.44
26. Shannon JACKSON (96) Burnley 47.70
27. Chelsea NIELD (95) Crompton 54.20
1 Amy NOON (96) Rochdale DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 13 Years 50m Backstroke (HDW)

1. Jessica LLOYD (95) Saddleworth 32.85
2. Chloe EVANS (94) Ramsbottom 34.45
3. Annabelle MEMORY (95) Chadderton 35.61
4. Molly ORMROD (95) Bury & Elton 36.53
5. Laura MCDADE (95) Aquabears 37.98
6. Rebecca DRIVER (95) Bury & Elton 38.77
7. Lauren TOMS (94) Chadderton 39.03
8. Helen RICHARDS (94) Oldham 40.78
9. Melissa WESTHEAD (94) Howe Bridge Aces 40.81
10. Sarah LOWE (95) Stalybridge 41.70
11. Samantha ASPEY (95) Wigan 42.63
12. Rachel HAWKINS (94) Aquabears 42.84
13. Chloe BASNETT (95) Oldham 43.31
14. Sally MCINTYRE (95) Ashton -u-Lyne 43.50
15. Hannah DAWSON (94) Oldham 45.23
16. Megan SMITH (95) Oldham 45.27
17. Amy GRIMSHAW-BROWN (95) Ashton Central 45.52
18. Gemma LAWLER (95) Bury & Elton 47.38
19. Laura BARDSLEY (95) Royton 58.54
1 Bethany JOHN (94) Royton DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls 14 Years 50m Backstroke (HDW)

1. Becki RUMBELOW (93) Tyldesley 36.68
2. Courtney BROOK (93) Rochdale 37.49
3. Katherine OFSARNIE (94) Stalybridge 37.77
4. Rachel FARRELL (94) Chadderton 37.89
5. Grace WOOD (94) Tyldesley 39.85
5. Holly BRADBURY (93) Rochdale 39.85
7. Erin KENNY (93) Rochdale 40.93
8. Kayleigh PIMBLOTT (93) Dukinfield Marlins 41.49
9. Sophie WALSH (93) Chadderton 43.39
10. Bethany GRIBBLE (94) Colne 43.92

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ladies Open 100m Backstroke (HDW)

1. Jessica LLOYD (95) Saddleworth 1:08.57
2. Naomi SIVILL (92) Howe Bridge Aces 1:11.07
3. Natalie CUMMINGS (91) Tyldesley 1:13.20
4. Samantha ROBINSON (91) Royton 1:13.57
5. Rhiannon PRESTAGE (95) Aquabears 1:16.59
6. Laura MCDADE (95) Aquabears 1:16.73
7. Molly ORMROD (95) Bury & Elton 1:16.80
8. Charlotte ASHWORTH (95) Crompton 1:17.25
9. Hannah WHITHAM (96) Aquabears 1:17.27
10. Becki RUMBELOW (93) Tyldesley 1:17.34
11. Jessica FULLALOVE (96) Oldham 1:17.62
12. Alexandra RIACH (96) Stalybridge 1:17.76
13. Bethany KRAUZA (92) Aquabears 1:18.09
14. Grace MORLEY (96) Tyldesley 1:18.35
15. Zoe BUCKLEY (91) Crompton 1:18.49
16. Lauren TOMS (94) Chadderton 1:18.52
17. Courtney BROOK (93) Rochdale 1:18.97
18. Bethany KINSLER (93) Radcliffe 1:19.18
19. Annabelle MEMORY (95) Chadderton 1:19.50
20. Danielle GREEN (95) Oldham 1:20.23
21. Georgina ECKERSLEY (86) Ashton Central 1:20.92
22. Niamh O'DONNELL (95) Howe Bridge Aces 1:21.08
23. Lucy ASPINALL (95) Tyldesley 1:21.31
24. Rachel FARRELL (94) Chadderton 1:22.09
25. Melissa KERR (94) Royton 1:22.43
26. Jenni MCINTYRE (89) Ashton -u-Lyne 1:22.63
27. Isabelle CHATTERTON (96) Bury & Elton 1:22.82
28. Olivia BRETT (96) Howe Bridge Aces 1:23.82
29. Emma WALSH (96) Aquabears 1:23.87
30. Bethany NIELD (95) Crompton 1:23.89
31. Grace WOOD (94) Tyldesley 1:23.96
32. Helen RICHARDS (94) Oldham 1:23.98
33. Emma CROFTS (96) Ramsbottom 1:24.11
34. Kelly SIVILL (95) Howe Bridge Aces 1:24.79
35. Caitlin WAREING (97) Oldham 1:24.85
36. Bethany JOHN (94) Royton 1:25.60
37. Nicola FARRELLL (97) Chadderton 1:25.62
38. Robyn WHALLEY (96) Bury & Elton 1:26.15
39. Sarah LOWE (95) Stalybridge 1:27.22
40. Georgina GREENWOOD (95) Aquabears 1:27.38
41. Bethany WOLFENDEN (95) Royton 1:27.59
42. Natasha HIGHAM (95) Bury & Elton 1:28.65
43. Sarah MITCHELL (95) Aquabears 1:29.32
44. Jessica DYSON (95) Dukinfield Marlins 1:29.83
45. Rebecca BERRY (92) Colne 1:29.97
46. Hannah O'CONNELL (94) Royton 1:30.31
47. Megan DAVIES (96) Ramsbottom 1:30.77
48. Megan SMITH (95) Oldham 1:31.34
49. Sally MCINTYRE (95) Ashton -u-Lyne 1:31.55
50. Sally HADLEY (95) Bury & Elton 1:32.63
51. Jessica HARGREAVES (95) Atherton & Leigh 1:32.65
52. Rebecca LEWIS (96) Oldham 1:35.28
53. Bethany GRIBBLE (94) Colne 1:38.64
54. Chelsea NIELD (95) Crompton 1:49.25

Top of Page

Results Service by SPORTSYSTEMS