CENTRAL LANCASHIRE S & W.P.A. 2008 CHAMPIONSHIPS
(GENTS BACKSTROKE RESULTS)


STROKE
DIST
AGE GROUP
BACKSTROKE
50
9 Years
10 Years
11 Years
12 Years
13 Years
14 Years
100
Gents

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 9 Years 50m Backstroke (HDW)

1. Ben CROFTS (99) Ramsbottom 42.76
2. Nathan BENNETT (99) Radcliffe 45.19
3. Bruce BINKS (98) Ashton Central 46.41
4. Kyle CLEGG (98) Oldham 46.47
5. Harley TENNANT (98) Ashton-u-Lyne 48.36
6. Sammy IRELAND (98) Oldham 49.08
7. Lee GRIFFITS (98) Dukinfield Marlins 49.66
8. Michael ENTWISTLE (98) Oldham 52.10
9. Frazer RIACH (98) Stalybridge 52.11
10. Tom ANDREW (99) Stalybridge 52.60
11. Bradley FLINT (99) Royton 54.11
12. Kier NORTH (98) Stalybridge 55.46
1 Thomas HAMER (98) Haslingden DIS FI 1L.

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 10 Years 50m Backstroke (HDW)

1. Joshua COSGROVE (97) Radcliffe 39.04
2. Adam LORD (97) Howe Bridge Aces 41.19
3. Thomas SPENCER (97) Bury & Elton 42.95
4. Jack MORRIS (97) Howe Bridge Aces 43.23
5. Scott CUMMINGS (97) Tyldesley 43.33
6. Alexander CAMPBELL (97) Stalybridge 45.02
7. Daniel ROBINSON (97) Radcliffe 45.05
8. Alec SHARPLES (97) Burnley 45.15
9. James HARDING (98) Haslingden 45.35
10. Matthew JACKSON (97) Ramsbottom 46.74
11. George GEOGHAN (97) Ashton Central 47.36
12. Joe GRIFFIN (98) Oldham 48.90
13. Hayden SAVILLE (97) Oldham 51.67

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 11 Years 50m Backstroke (HDW)

1. Lewis ROBINSON (97) Stalybridge 38.10
2. Jamie POPELIER (96) Bury & Elton 40.05
3. Jack GRAHAM (97) Royton 40.48
4. Saul MOORCROFT (96) Saddleworth 42.47
5. Jordan HULME (96) Bury & Elton 42.52
6. Dylan GREEN (97) Oldham 43.41
7. Declan POWER (96) Dukinfield Marlins 43.98
8. Josh IVELL (97) Royton 44.58
9. Jack COYNE (97) Colne 46.09
10. Adam GASKIN (96) Ashton Central 48.52
11. Oliver BARROW (96) Aquabears 51.88
12. Ka YU (97) Royton 53.02
13. Ryan HOPWOOD (97) Dukinfield Marlins 54.39
1 Samuel POLKINGHORNE BU (96) Radcliffe DIS ST 0L.

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 12 Years 50m Backstroke (HDW)

1. Jack SLATER (95) Royton 36.50
2. John RHODES (95) Saddleworth 37.76
3. Lewis BOSTOCK (95) Royton 39.56
4. Peter CUNNINGHAM (96) Aquabears 40.27
5. Luke VAN BENTUM (96) Radcliffe 40.52
6. Arron BUTLER (95) Stalybridge 40.55
7. Stelios MICALAKIS (95) Oldham 40.68
8. Aidan DOCTOR (95) Howe Bridge Aces 41.18
9. Freddie NORTH (95) Stalybridge 42.73
10. Duncan CATHIE (96) Ashton Central 44.57
11. Liam HOWCROFT (95) Rochdale 48.90
1 Daniel STANLEY (96) Chadderton DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 13 Years 50m Backstroke (HDW)

1. Aidan SMITH (95) Radcliffe 34.55
2. Adam FREEMAN (94) Dukinfield Marlins 35.11
3. Cristopher BATES (94) Colne 35.34
4. Damien BRADLEY (94) Oldham 36.84
5. Christopher WAIN (94) Chadderton 37.28
6. Kris BUCKLEY (94) Chadderton 39.18
7. George MARSDEN (94) Tyldesley 39.65
7. Alexander BERRY (94) Colne 39.65
9. Daniel FREEMAN (95) Dukinfield Marlins 40.82
10. Luke KIRKHAM (95) Royton 41.32
11. Aaron MCLOUGHLIN (94) Aquabears 41.78
12. Jack BENNETT (94) Royton 42.18
13. Adam RUST (95) Dukinfield Marlins 42.28
14. Sam HILL (95) Oldham 42.63

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys 14 Years 50m Backstroke (HDW)

1. Sam HORROCKS (94) Radcliffe 29.97
2. Daniel BRIGGS (93) Ashton-u-Lyne 31.76
3. Ash RATCHFORD (93) Oldham 33.75
4. Alexander CRUICE (93) Ramsbottom 33.81
5. William SALT (93) Ramsbottom 36.18
6. Matthew HILTON (93) Ashton-u-Lyne 37.24
7. Alex MUNDY (93) Radcliffe 38.08
8. Ryan ELLIS (94) Royton 39.20
9. Martin TRUNDLE (93) Radcliffe 48.23
1 Callum GRIFFITHS (93) Stalybridge DNC

Top of Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mens Open 100m Backstroke (HDW)

1. Sam HORROCKS (94) Radcliffe 1:02.29
2. Daniel WHITHAM (93) Aquabears 1:04.11
3. George MORREAL (92) Stalybridge 1:09.56
4. Zackhary ROBINSON (90) Royton 1:10.55
5. Jack WORKMAN (91) Colne 1:11.00
6. Daniel BRIGGS (93) Ashton-u-Lyne 1:12.33
7. Robert SEXTON (89) Stalybridge 1:12.45
8. Alexander CRUICE (93) Ramsbottom 1:13.23
9. James PRITCHARD (93) Aquabears 1:13.82
10. Aidan SMITH (95) Radcliffe 1:14.60
11. Danny WOODS (91) Chadderton 1:15.16
12. Tom BARLING (91) Bury & Elton 1:15.68
13. Simon DAWSON (91) Oldham 1:16.09
14. Ashley HIGHAM (90) Bury & Elton 1:17.01
15. Austin-richard LAWLEY (92) Tyldesley 1:17.65
16. George RAE (92) Burnley 1:18.41
17. Jack SLATER (95) Royton 1:18.53
18. Joshua FLETCHER (92) Bury & Elton 1:18.62
19. John RHODES (95) Saddleworth 1:20.40
20. Ryan ELLIS (94) Royton 1:22.92
21. Peter CUNNINGHAM (96) Aquabears 1:23.14
22. Alex MUNDY (93) Radcliffe 1:23.89
23. Oliver COVERLEY (95) Oldham 1:24.06
24. Isaac DOXEY (96) Chadderton 1:24.40
25. Lewis BOSTOCK (95) Royton 1:25.44
26. Kris BUCKLEY (94) Chadderton 1:26.62
27. James Salt (96) Rochdale 1:27.08
28. Jack BENNETT (94) Royton 1:27.14
29. Jordan HULME (96) Bury & Elton 1:29.20
30. Sam HALLIGAN (96) Aquabears 1:31.03
31. Dylan GREEN (97) Oldham 1:32.42
32. Declan POWER (96) Dukinfield Marlins 1:34.94
33. Billy GREENWOOD (97) Aquabears 1:44.19
34. Michael ENTWISTLE (98) Oldham 1:47.28
1 Martin ECKERSLEY (91) Ashton Central DNC
1 Lewis CANE (93) Stalybridge DNC
1 Joshua SMITH (93) Oldham DNC
1 Callum GRIFFITHS (93) Stalybridge DNC
1 Samuel WRIGHT (91) Ramsbottom DNC

Top of Page

 

Results Service by SPORTSYSTEMS